| | | | | |
| Ajania | Precio unidad | Royalty | |
|
| Ajania Pacifica | 0.26 | | [pedido]AJANIA[/pedido] |
| Argyranthemum Honeybees* | Precio unidad | Royalty | |
|
| Argyranthemum Double White | 0.25 | 0.032 | [pedido]ARGYRANTHEMUMDOUBLEWHITE[/pedido] |
| Calocephalus | Precio unidad | Royalty | |
|
| Calocephalus Selectie 2016 | 0.25 | | [pedido]CALOCEPHALUS[/pedido] |
| Delosperma | Precio unidad | Royalty | |
|
| Delosperma Bright Red | 0.25 | | [pedido]DELOSPERMABRIGHTRED[/pedido] |
| Delosperma Rosa | 0.25 | | [pedido]DELOSPERMAROSA[/pedido] |
| Delosperma Sunburst Lila | 0.25 | | [pedido]DELOSPERMASUNBURSTLILA[/pedido] |
| Dianthus Moneybees* | Precio unidad | Royalty | |
|
| Dianthus Alexia Garden | 0.25 | 0.032 | [pedido]DIANTHUSALEXIA[/pedido] |
| Dianthus Garden Mega Pink | 0.25 | 0.032 | [pedido]DIANTHUSGARDENMEGAPINK[/pedido] |
| Dianthus Garden Pink | 0.25 | 0.032 | [pedido]DIANTHUSGARDENPINK[/pedido] |
| Diascia Elfjes* | Precio unidad | Royalty | |
|
| Diascia Dark Orange | 0.25 | 0.032 | [pedido]DIASCIADARKORANGE[/pedido] |
| Diascia Pink | 0.25 | 0.032 | [pedido]DIASCIAPINK[/pedido] |
| Diascia Red | 0.25 | 0.032 | [pedido]DIASCIARED[/pedido] |
| Diascia Rose XXL | 0.25 | 0.032 | [pedido]DIASCIAROSEXXL[/pedido] |
| Diascia Salmon XXL | 0.25 | 0.032 | [pedido]DIASCIASALMONXXL[/pedido] |
| Diascia WHITE | 0.25 | 0.032 | [pedido]DIASCIAWHITE[/pedido] |
| Erysimum | Precio unidad | Royalty | |
|
| Erysimum Bronze Rose | 0.25 | | [pedido]ERYSIMUMBRONZEROSE[/pedido] |
| Erysimum Cherry | 0.25 | | [pedido]ERYSIMUMCHERRY[/pedido] |
| Erysimum Citroen Yellow | 0.25 | | [pedido]ERYSIMUMCITROENYELLOW[/pedido] |
| Erysimum Golden Sun | 0.25 | | [pedido]ERYSIMUMGOLDENSUN[/pedido] |
| Erysimum Lavender Lemon | 0.25 | | [pedido]ERYSIMUMLAVENDERLEMON[/pedido] |
| Erysimum Light Rose Yellow | 0.25 | | [pedido]ERYSIMUMLIGHTROSEYELLOW[/pedido] |
| Erysimum Orange Rose | 0.25 | | [pedido]ERYSIMUMORANGEROSE[/pedido] |
| Erysimum Red | 0.25 | | [pedido]ERYSIMUMRED[/pedido] |
| Erysimum Yellow | 0.25 | | [pedido]ERYSIMUMYELLOW[/pedido] |
| Felicia | Precio unidad | Royalty | |
|
| Felicitaria Blue | 0.25 | 0.03 | [pedido]FELICIA[/pedido] |
| Glechoma | Precio unidad | Royalty | |
|
| Glechoma Variegata (Nepeta) | 0.22 | | [pedido]GLECHOMA[/pedido] |
| Gysophila | Precio unidad | Royalty | |
|
| Gysophila White Lila | 0.25 | | [pedido]GYSOPHILA[/pedido] |
| Helichrysum | Precio unidad | Royalty | |
|
| Helichrysum Gold | 0.21 | 0.032 | [pedido]HELICHRYSUMGOLD[/pedido] |
| Helichrysum Silver | 0.21 | 0.032 | [pedido]HELICHRYSUMSILVER[/pedido] |
| Helichrysum Silver Mini | 0.21 | 0.032 | [pedido]HELICHRYSUMSILVERMINI[/pedido] |
| Helichrysum Variegata | 0.21 | 0.032 | [pedido]HELICHRYSUMVARIEGATA[/pedido] |
| Heliotropium | Precio unidad | Royalty | |
|
| Heliotropium Helios Blue | 0.26 | | [pedido]HELIOTROPIUM[/pedido] |
| Impatiens New-Guinea | Precio unidad | Royalty | |
|
| Impatiens Bicolor Lilac | 0.25 | 0.032 | [pedido]IMPBICOLORLILAC[/pedido] |
| Impatiens Bicolor Orange | 0.25 | 0.032 | [pedido]IMPBICOLORORANGE[/pedido] |
| Impatiens Red | 0.25 | 0.032 | [pedido]IMPRED[/pedido] |
| Impatiens Dark Red | 0.25 | 0.032 | [pedido]IMPDARKRED[/pedido] |
| Impatiens Pink | 0.25 | 0.032 | [pedido]IMPPINK[/pedido] |
| Impatiens Violet | 0.25 | 0.032 | [pedido]IMPVIOLET[/pedido] |
| Impatiens Lavender | 0.25 | 0.032 | [pedido]IMPLAVENDER[/pedido] |
| Impatiens Salmon | 0.25 | 0.032 | [pedido]IMPSALMON[/pedido] |
| Impatiens White | 0.25 | 0.032 | [pedido]IMPWHITE[/pedido] |
| Impatiens Orange Green | 0.25 | 0.032 | [pedido]IMPORANGEGREEN[/pedido] |
| Impatiens Orange Dark Leaved | 0.25 | 0.032 | [pedido]IMPORANGEDARKLEAVED[/pedido] |
| Ipomea Batatas | Precio unidad | Royalty | |
|
| Papas Black Heart | 0.25 | 0.07 | [pedido]IPOMEABLACK[/pedido] |
| Papas Bronze | 0.25 | 0.07 | [pedido]IPOMEABRONZE[/pedido] |
| Papas Colored Leaf | 0.25 | 0.07 | [pedido]IPOMEACOLORED[/pedido] |
| Papas Red | 0.25 | | [pedido]IPOMEARED[/pedido] |
| Papas Yellow | 0.25 | | [pedido]IPOMEAYELLOW[/pedido] |
| Papas Yellow Compact | 0.25 | | [pedido]IPOMEAYELLOWCOMPACT[/pedido] |
| Iresine | Precio unidad | Royalty | |
|
| Iresine Red Heart | 0.23 | | [pedido]IRESINE[/pedido] |
| Lithodora | Precio unidad | Royalty | |
|
| Lithodora Blue Bird | 0.25 | | [pedido]LITHODORA[/pedido] |
| Lobelia | Precio unidad | Royalty | |
|
| Lobelia Angel Dark Blue | 0.26 | 0.032 | [pedido]LOBELIAANGELDARKBLUE[/pedido] |
| Lobelia Angel Deep Blue | 0.26 | 0.032 | [pedido]LOBELIADEEPBLUE[/pedido] |
| Lobelia Angel Early Dark Blue | 0.26 | 0.032 | [pedido]LOBELIAEARLYDARKBLUE[/pedido] |
| Lobelia Angel White | 0.26 | 0.032 | [pedido]LOBELIAANGELWHITE[/pedido] |
| Lobelia Suntropics Dark Blue | 0.26 | 0.032 | [pedido]LOBELIASUNTROPICSDARKBLUE[/pedido] |
| Lobelia Suntropics Lavender | 0.26 | 0.032 | [pedido]LOBELIALAVENDER[/pedido] |
| Lobelia Suntropics Old Rose | 0.26 | 0.032 | [pedido]LOBELIAOLDROSE[/pedido] |
| Lobelia Suntropics White | 0.26 | 0.032 | [pedido]LOBELIASUNTROPICSWHITE[/pedido] |
| Lotus | Precio unidad | Royalty | |
|
| Lotus Gold Flash | 0.25 | | [pedido]LOTUS[/pedido] |
| Nemesia | Precio unidad | Royalty | |
|
| Nemesia Giggles Berry Colada Pink Lavender White | 0.25 | 0.032 | [pedido]NEMESIABERRY[/pedido] |
| Nemesia Giggles Intensive Pink | 0.25 | 0.032 | [pedido]NEMESIAINTENSIVEPINK[/pedido] |
| Osteospermum Impassion* | Precio unidad | Royalty | |
|
| Osteospermum Cream | 0.24 | 0.032 | [pedido]OSTEOSPERMUMCREAM[/pedido] |
| Osteospermum Dark Purple | 0.24 | 0.032 | [pedido]OSTEOSPERMUMDARKPRUPLE[/pedido] |
| Osteospermum Dark Purple Compact | 0.24 | 0.032 | [pedido]OSTEOSPERMUMDARKPURPLECOMPACT[/pedido] |
| Osteospermum Intensive Yellow | 0.24 | 0.032 | [pedido]OSTEOSPERMUMINTENSIVEYELLOW[/pedido] |
| Osteospermum Lavender Rose | 0.24 | 0.032 | [pedido]OSTEOSPERMUMLAVENDERROSE[/pedido] |
| Osteospermum Lila Terracotta | 0.24 | 0.032 | [pedido]OSTEOSPERMUMLILATERRACOTTA[/pedido] |
| Osteospermum Pure White | 0.24 | 0.032 | [pedido]OSTEOSPERMUMPUREWHITE[/pedido] |
| Osteospermum Purple | 0.24 | 0.032 | [pedido]OSTEOSPERMUMPURPLE[/pedido] |
| Osteospermum White | 0.24 | 0.032 | [pedido]OSTEOSPERMUMWHITE[/pedido] |
| Osteospermum White Compact | 0.24 | 0.032 | [pedido]OSTEOSPERMUMWHITECOMPACT[/pedido] |
| Osteospermum White Rose | 0.24 | 0.032 | [pedido]OSTEOSPERMUMWHITEROSE[/pedido] |
| Osteospermum Yellow Pink Vein | 0.24 | 0.032 | [pedido]OSTEOSPERMUMYELLOWPINKVEIN[/pedido] |
| Osteospermum Astra * | Precio unidad | Royalty | |
|
| Orange Sunrise | 0.25 | 0.03 | [pedido]DIMORORANGESUNRISE[/pedido] |
| Outback Purple | 0.25 | 0.03 | [pedido]DIMOROUTBACKPURPLE[/pedido] |
| Pink Impr. | 0.25 | 0.03 | [pedido]DIMORPINKIMPR[/pedido] |
| Pink Spoon | 0.25 | 0.03 | [pedido]DIMORPINKSPOON[/pedido] |
| Purple | 0.25 | 0.03 | [pedido]DIMORPURPLEASTRA[/pedido] |
| Purple Spoon | 0.25 | 0.03 | [pedido]DIMORPURPLESPOON[/pedido] |
| Rose Eye | 0.25 | 0.03 | [pedido]DIMORROSEEYE[/pedido] |
| Rose White | 0.25 | 0.03 | [pedido]DIMORROSEWHITE[/pedido] |
| Terracota | 0.25 | 0.03 | [pedido]DIMORTERRACOTA[/pedido] |
| White | 0.25 | 0.03 | [pedido]DIMORWHITEASTRA[/pedido] |
| White Pink Blush | 0.25 | 0.03 | [pedido]DIMORWHITEPINKBLUSH[/pedido] |
| Yellow | 0.25 | 0.03 | [pedido]DIMORYELLOW[/pedido] |
| Osteospermun Cape Daisy * | Precio unidad | Royalty | |
|
| Fire Bust | 0.25 | 0.035 | [pedido]DIMORFIREBUST[/pedido] |
| Kalanga Lavender | 0.25 | 0.035 | [pedido]DIMORKALANGALAVENDER[/pedido] |
| Magenta Silver Vein | 0.25 | 0.035 | [pedido]DIMORMAGENTASILVERVEIN[/pedido] |
| Maseru | 0.25 | 0.035 | [pedido]DIMORMASERU[/pedido] |
| Purple | 0.25 | 0.035 | [pedido]DIMORPURPLECAPEDAISY[/pedido] |
| Purple Eye Catcher | 0.25 | 0.035 | [pedido]DIMORPURPLEEYECATCHER[/pedido] |
| Soft Pink | 0.25 | 0.035 | [pedido]DIMORSOFTPINK[/pedido] |
| White | 0.25 | 0.035 | [pedido]DIMORWHITE[/pedido] |
| Yellow Hallo | 0.25 | 0.035 | [pedido]DIMORYELLOWHALLO[/pedido] |
| Zanzibar Pink | 0.25 | 0.035 | [pedido]DIMORZANZIBARPINK[/pedido] |
| Zanzibar Rose Bicolor | 0.25 | 0.035 | [pedido]DIMORZANZIBARROSEBICOLOR[/pedido] |
| White | 0.25 | 0.035 | [pedido]DIMORWHITECAPEDAISY[/pedido] |
| Pelargonium Citrodorum | Precio unidad | Royalty | |
|
| Citrodorum | 0.25 | | [pedido]CITRODORUM[/pedido] |
| Pelargonium Inter | Precio unidad | Royalty | |
|
| Summer Pearls Cherry | 0.25 | 0.032 | [pedido]SUMMERPEARLSCHERRY[/pedido] |
| Summer Pearls Mauve | 0.25 | 0.032 | [pedido]SUMMERPEARLSMAUVE[/pedido] |
| Summer Pearls Neon Rose | 0.25 | 0.032 | [pedido]SUMMERPEARLSNEONROSE[/pedido] |
| Summer Pearls Rose | 0.25 | 0.032 | [pedido]SUMMERPEARLSROSE[/pedido] |
| Summer Pearls Salmon | 0.25 | 0.032 | [pedido]SUMMERPEARLSSALMON[/pedido] |
| | | | | |
Petunia Amore *
| Precio unidad | Royalty | |
|
| Amore Fiesta | 0.25 | 0.045 | [pedido]AMOREFIESTA[/pedido] |
| Amore Mio | 0.25 | 0.045 | [pedido]AMOREMIO[/pedido] |
| Amore Queen of Hearts | 0.25 | 0.045 | [pedido]AMOREQUEENOFHEARTS[/pedido] |
| Amore Purple Hearts | 0.25 | 0.045 | [pedido]AMOREPURPLEHEARTS[/pedido] |
| Petunia Blanket * | Precio unidad | Royalty | |
|
| Blanket Red | 0.25 | | [pedido]BLANKETRED[/pedido] |
| Blanket Rose Impr | 0.25 | | [pedido]BLANKETROSEIMPR[/pedido] |
| Blanket Rose Star | 0.25 | | [pedido]BLANKETROSESTAR[/pedido] |
| Blanket Violet | 0.25 | | [pedido]BLANKETVIOLET[/pedido] |
| Blanket White | 0.25 | | [pedido]BLANKETWHITE[/pedido] |
| Blanket Yellow | 0.25 | | [pedido]BLANKETYELLOW[/pedido] |
| Blanket Zinfandel | 0.25 | | [pedido]BLANKETZINFANDEL[/pedido] |
| Petunia Cascadia | Precio unidad | Royalty | |
|
| Cascadia Bicolor Cabernet | 0.25 | 0.055 | [pedido]CASCADIABICOLORCABERNET[/pedido] |
| Cascadia Indian Summer | 0.25 | 0.055 | [pedido]CASCADIAINDIANSUMMER[/pedido] |
| Cascadia Magenta Rims | 0.25 | 0.055 | [pedido]CASCADIAMAGENTARIMS[/pedido] |
| Petunia Constelation | Precio unidad | Royalty | |
|
| Constelation Aries | 0.25 | | [pedido]CONSTELATIONARIES[/pedido] |
| Constelation Virgo | 0.25 | | [pedido]CONSTELATIONVIRGO[/pedido] |
| Petunia Fanfare * | Precio unidad | Royalty | |
|
| Fanfare Blue | 0.25 | | [pedido]FANFAREBLUE[/pedido] |
| Fanfare Creme de Cassis | 0.25 | | [pedido]FANFARECREMEDECASSIS[/pedido] |
| Fanfare Deep Yellow | 0.25 | | [pedido]FANFAREDEEPYELLOW[/pedido] |
| Fanfare Hot Rose | 0.25 | | [pedido]FANFAREHOTROSE[/pedido] |
| Fanfare Purple Vein | 0.25 | | [pedido]FANFAREPURPLEVEIN[/pedido] |
| Fanfare Rose Morn | 0.25 | | [pedido]FANFAREROSEMORN[/pedido] |
| Fanfare Royal Purple | 0.25 | | [pedido]FANFAREROYALPURPLE[/pedido] |
| Fanfare Skyblue | 0.25 | | [pedido]FANFARESKYBLUE[/pedido] |
| Fanfare White | 0.25 | | [pedido]FANFAREWHITE[/pedido] |
| Petunia Mystical * | Precio unidad | Royalty | |
|
| Mystical Burgundy Yellow Star | 0.25 | 0.06 | [pedido]MYSTICALBURGYELLOW[/pedido] |
| Mystical Cha Ching | 0.25 | 0.06 | [pedido]MYSTICALCHACHING[/pedido] |
| Mystical Merlin | 0.25 | 0.06 | [pedido]MYSTICALMERLIN[/pedido] |
| Mystical Phantom | 0.25 | 0.06 | [pedido]MYSTICALPHANTOM[/pedido] |
| Petunia Raspberry * | Precio unidad | Royalty | |
|
| Raspberry Swirl | 0.25 | | [pedido]RASPBERRYSWIRL[/pedido] |
| Petunia Tiger * | Precio unidad | Royalty | |
|
| Tiger Stripe | 0.25 | | [pedido]TIGERSTRIPE[/pedido] |
| Petunia Tumbelina * | Precio unidad | Royalty | |
|
| Tumbelina Belinda | 0.25 | 0.075 | [pedido]TUMBELINABELINDA[/pedido] |
| Tumbelina Ripple | 0.25 | 0.075 | [pedido]TUMBELINARIPPLE[/pedido] |
| Petunia Viva * | Precio unidad | Royalty | |
|
| Viva Baroque Pink | 0.25 | 0.045 | [pedido]VIVABAROQUE[/pedido] |
| Viva Black | 0.25 | 0.045 | [pedido]VIVABLACK[/pedido] |
| Viva Blue | 0.25 | 0.045 | [pedido]VIVABLUE[/pedido] |
| Viva Blue Morn | 0.25 | 0.045 | [pedido]VIVABLUEMORN[/pedido] |
| Viva Blue Stardust | 0.25 | 0.045 | [pedido]VIVABLUESTARDUST[/pedido] |
| Viva Capuccino Cream | 0.25 | 0.045 | [pedido]VIVACAPUCCINOCREAM[/pedido] |
| Viva Deep Yellow | 0.25 | 0.045 | [pedido]VIVADEEPYELLOW[/pedido] |
| Viva Double Pink | 0.25 | 0.045 | [pedido]VIVADOUBLEPINK[/pedido] |
| Viva Double Purple Vein | 0.25 | 0.045 | [pedido]VIVADOUBLEPURPLEVEIN[/pedido] |
| Viva Double Red | 0.25 | 0.045 | [pedido]VIVADOUBLERED[/pedido] |
| Viva Double White | 0.25 | 0.045 | [pedido]VIVADOUBLEWHITE[/pedido] |
| Viva Fluor Rose | 0.25 | 0.045 | [pedido]VIVAFLUORROSE[/pedido] |
| Viva Hot Pink | 0.25 | 0.045 | [pedido]VIVAHOTPINK[/pedido] |
| Viva Lavender Shades | 0.25 | 0.045 | [pedido]VIVALAVENDERSHADES[/pedido] |
| Viva Lime | 0.25 | 0.045 | [pedido]VIVALIME[/pedido] |
| Viva Picotee Blue | 0.25 | 0.045 | [pedido]VIVAPICOTEEBLUE[/pedido] |
| Viva Picotee Purple | 0.25 | 0.045 | [pedido]VIVAPICOTEEPURPLE[/pedido] |
| Viva Pink Star | 0.25 | 0.045 | [pedido]VIVAPINKSTAR[/pedido] |
| Viva Pinkcepcional | 0.25 | 0.045 | [pedido]VIVAPINKCEPCIONAL[/pedido] |
| Viva Purple | 0.25 | 0.045 | [pedido]VIVAPURPLE[/pedido] |
| Viva Purple Star | 0.25 | 0.045 | [pedido]VIVAPURPLESTAR[/pedido] |
| Viva Red | 0.25 | 0.045 | [pedido]VIVARED[/pedido] |
| Viva Red Star | 0.25 | 0.045 | [pedido]VIVAREDSTAR[/pedido] |
| Viva Redtastic | 0.25 | 0.045 | [pedido]VIVAREDTASTIC[/pedido] |
| Viva Rose Stardust | 0.25 | 0.045 | [pedido]VIVAROSESTARDUST[/pedido] |
| Viva Sky blue | 0.25 | 0.045 | [pedido]VIVASKYBLUE[/pedido] |
| Viva Snowy White | 0.25 | 0.045 | [pedido]VIVASNOWYWHITE[/pedido] |
| Viva White Red Veins | 0.25 | 0.045 | [pedido]VIVAWHITEREDVEINS[/pedido] |
| Viva Yellow 2015 | 0.25 | 0.045 | [pedido]VIVAYELLOW2015[/pedido] |
| Petunia Vivini * | Precio unidad | Royalty | |
|
| Vivini Blue | 0.25 | 0.045 | [pedido]VIVINIBLUE[/pedido] |
| Vivini Blue Star | 0.25 | 0.045 | [pedido]VIVINIBLUESTAR[/pedido] |
| Vivini Burgundy | 0.25 | 0.045 | [pedido]VIVINIBURGUNDY[/pedido] |
| Vivini Lavender Blue | 0.25 | 0.045 | [pedido]VIVINILAVENDERBLUE[/pedido] |
| Vivini Ocean Blue | 0.25 | 0.045 | [pedido]VIVINIOCEANBLUE[/pedido] |
| Vivini Pink | 0.25 | 0.045 | [pedido]VIVINIPINK[/pedido] |
| Vivini Rose | 0.25 | 0.045 | [pedido]VIVINIROSE[/pedido] |
| Vivini Violet Vein Impr. | 0.25 | 0.045 | [pedido]VIVINIVIOLETVEINIMPR[/pedido] |
| Vivini White | 0.25 | 0.045 | [pedido]VIVINIWHITE[/pedido] |
| Vivini Yellow | 0.25 | 0.045 | [pedido]VIVINIYELLOW[/pedido] |
| Vivini Yellow Dark Center | 0.25 | 0.045 | [pedido]VIVINIYELLOWDARKCENTER[/pedido] |
| Sunpatiens Compact | Precio unidad | Royalty | |
|
| Sunpatiens Blush Pink | 0.3 | 0.08 | [pedido]SUNPCOMPACTBLUSHPINK[/pedido] |
| Sunpatiens Coral | 0.3 | 0.08 | [pedido]SUNPCOMPACTCORAL[/pedido] |
| Sunpatiens Deep Rose | 0.3 | 0.08 | [pedido]SUNPCOMPACTDEEPROSE[/pedido] |
| Sunpatiens Electric Orange | 0.3 | 0.08 | [pedido]SUNPCOMPACTELECTRICORANGE[/pedido] |
| Sunpatiens Hot Coral | 0.3 | 0.08 | [pedido]SUNPCOMPACTHOTCORAL[/pedido] |
| Sunpatiens Lilac | 0.3 | 0.08 | [pedido]SUNPCOMPACTLILAC[/pedido] |
| Sunpatiens Magenta | 0.3 | 0.08 | [pedido]SUNPCOMPACTMAGENTA[/pedido] |
| Sunpatiens Orange | 0.3 | 0.08 | [pedido]SUNPCOMPACTORANGE[/pedido] |
| Sunpatiens Red | 0.3 | 0.08 | [pedido]SUNPCOMPACTRED[/pedido] |
| Sunpatiens White | 0.3 | 0.08 | [pedido]SUNPCOMPACTWHITE[/pedido] |
| Sunpatiens Spreading | Precio unidad | Royalty | |
|
| Sunpatiens Carmine Red | 0.3 | 0.08 | [pedido]SUNPCARMINERED[/pedido] |
| Sunpatiens Corona | 0.3 | 0.08 | [pedido]SUNPCORONA[/pedido] |
| Sunpatiens Salmon Variegated | 0.3 | 0.08 | [pedido]SUNPSALMON[/pedido] |
| Sunpatiens White Variegated | 0.3 | 0.08 | [pedido]SUNPWHITEVARIEGATED[/pedido] |
| Sunpatiens Vigorous | Precio unidad | Royalty | |
|
| Sunpatiens Blush Pink | 0.3 | 0.08 | [pedido]SUNPVIGOROUSBLUSHPINK[/pedido] |
| Sunpatiens Coral Variegated | 0.3 | 0.08 | [pedido]SUNPVIGOROUSCORAL[/pedido] |
| Sunpatiens Lavender | 0.3 | 0.08 | [pedido]SUNPVIGOROUSLAVENDER[/pedido] |
| Sunpatiens Magenta | 0.3 | 0.08 | [pedido]SUNPVIGOROUSMAGENTA[/pedido] |
| Sunpatiens Orange | 0.3 | 0.08 | [pedido]SUNPVIGOROUSORANGE[/pedido] |
| Sunpatiens Pink | 0.3 | 0.08 | [pedido]SUNPVIGOROUSPINK[/pedido] |
| Sunpatiens White | 0.3 | 0.08 | [pedido]SUNPVIGOROUSWHITE[/pedido] |